Men's Gross Skins - Day 1
100%
Name   HDCP 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total GROSS/NET
Bassler, John 10/17/2022 2 5 3 4 4 5 2 5 4 6 3 3 4 4 5 3 4 7 4 75 GROSS
Campbell, Don 10/17/2022 23 4 4 7 6 6 7 4 5 6 5 6 4 6 7 5 7 6 7 102 GROSS
Grace, Timothy 10/17/2022 8 8 4 4 7 5 5 4 10 6 6 5 4 5 7 3 7 6 5 101 GROSS
Hall, Myron 10/17/2022 21 6 5 6 7 8 5 5 6 8 4 7 4 5 5 5 6 5 7 104 GROSS
Hudson, Jim 10/17/2022 15 6 5 6 6 7 4 5 5 7 8 7 15 5 6 3 5 7 5 112 GROSS
Jones, Ed 10/17/2022 13 5 4 5 8 5 2 4 5 8 3 6 4 4 7 5 7 7 5 94 GROSS
Lee, Bill 10/17/2022 12 5 4 5 8 4 4 5 5 9 4 4 5 4 5 4 5 6 4 90 GROSS
Mace, Richard 10/17/2022 14 4 4 7 6 3 5 5 8 5 3 4 5 4 5 4 5 7 7 91 GROSS
Magin, Mike 10/17/2022 17 5 5 4 6 5 4 4 5 6 5 5 6 6 8 3 3 5 6 91 GROSS
McGuire, James 10/17/2022 14 5 4 5 5 6 3 6 7 6 4 5 5 4 5 4 6 6 6 92 GROSS
Newell, John 10/17/2022 17 6 4 7 5 5 3 5 8 6 8 5 6 6 7 4 7 5 7 104 GROSS
Sonnack, Terry 10/17/2022 12 6 4 6 5 5 5 4 5 6 7 7 5 5 6 3 6 5 5 95 GROSS
Trinidad, Max 10/17/2022 4 5 3 5 4 4 5 4 4 8 3 4 5 4 6 3 4 4 5 80 GROSS
Total Skins =  5
Each Skin is worth:  26